<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons To Leave Your Odometer At Home</title>
	<atom:link href="http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/</link>
	<description>Bicycle Touring Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: putra</title>
		<link>http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/comment-page-1/#comment-16817</link>
		<dc:creator>putra</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=77#comment-16817</guid>
		<description>but i think odometer is my friends while i ride by my self in night or alone riding...maybe odometer not to important but it accompany me showing an number and its quite fun</description>
		<content:encoded><![CDATA[<p>but i think odometer is my friends while i ride by my self in night or alone riding&#8230;maybe odometer not to important but it accompany me showing an number and its quite fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Knight</title>
		<link>http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/comment-page-1/#comment-7389</link>
		<dc:creator>S Knight</dc:creator>
		<pubDate>Sat, 05 Jun 2010 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=77#comment-7389</guid>
		<description>A bicycle computer can also tell you the time, temperature and can help beginners maintain a steady speed. I use one but I find the road ahead and the general scenery much more interesting to look at.</description>
		<content:encoded><![CDATA[<p>A bicycle computer can also tell you the time, temperature and can help beginners maintain a steady speed. I use one but I find the road ahead and the general scenery much more interesting to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odometer &#171; Eighteen Miles Across the Countryside</title>
		<link>http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/comment-page-1/#comment-6663</link>
		<dc:creator>Odometer &#171; Eighteen Miles Across the Countryside</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=77#comment-6663</guid>
		<description>[...]    Just reading 3 reasons to leave your odometer at home and I certainly agree looking at one&#8217;s odometer every 7 seconds is a problems, as well as [...]</description>
		<content:encoded><![CDATA[<p>[...]    Just reading 3 reasons to leave your odometer at home and I certainly agree looking at one&#8217;s odometer every 7 seconds is a problems, as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/comment-page-1/#comment-907</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=77#comment-907</guid>
		<description>You either want one or you don&#039;t.I for one love mine.I also build bicycle/trike bike and you bet I have them on all of my bikes.Its like buying a car you have them there and I don&#039;t look at them all the time either.Its a must have for me.</description>
		<content:encoded><![CDATA[<p>You either want one or you don&#8217;t.I for one love mine.I also build bicycle/trike bike and you bet I have them on all of my bikes.Its like buying a car you have them there and I don&#8217;t look at them all the time either.Its a must have for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Rasa</title>
		<link>http://bicycletouringpro.com/blog/3-reasons-to-leave-your-odometer-at-home/comment-page-1/#comment-693</link>
		<dc:creator>Randy Rasa</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=77#comment-693</guid>
		<description>I don&#039;t think I&#039;d want to give up my cyclocomputer entirely, as I enjoy logging the mileage, and knowing how many miles you&#039;ve gone can aid in navigation.

But I agree with Donald that covering up the &quot;speed&quot; portion of the display (using a chunk of inner tube slipped over the computer (a Cateye Strada in my case)) can be a useful technique.  That way I can just ride at whatever pace feels comfortable without worrying about maintaining a particular pace or average speed, yet still log the ride.

It can be very liberating, especially after a period of intense training, to just ride comfortably, with no goal other than completing the ride and having fun.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;d want to give up my cyclocomputer entirely, as I enjoy logging the mileage, and knowing how many miles you&#8217;ve gone can aid in navigation.</p>
<p>But I agree with Donald that covering up the &#8220;speed&#8221; portion of the display (using a chunk of inner tube slipped over the computer (a Cateye Strada in my case)) can be a useful technique.  That way I can just ride at whatever pace feels comfortable without worrying about maintaining a particular pace or average speed, yet still log the ride.</p>
<p>It can be very liberating, especially after a period of intense training, to just ride comfortably, with no goal other than completing the ride and having fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

