<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Extensive Guide To Bike Tour Planning</title>
	<atom:link href="http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/</link>
	<description>Bicycle Touring Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Questions &#38; Answers About Bicycle Touring</title>
		<link>http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/comment-page-1/#comment-11228</link>
		<dc:creator>Questions &#38; Answers About Bicycle Touring</dc:creator>
		<pubDate>Mon, 05 Sep 2011 13:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=3441#comment-11228</guid>
		<description>[...] If you plan to camp on your bicycle tours and your tour is relatively short (less than a month in length) you can use the Internet to find and plot out all of the campgrounds along your route in advance. Then, once you hit the road, you&#8217;ll know exactly where each campground is located and how far you have to pedal that day in order to reach the next campground. See this article on route planning. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you plan to camp on your bicycle tours and your tour is relatively short (less than a month in length) you can use the Internet to find and plot out all of the campgrounds along your route in advance. Then, once you hit the road, you&#8217;ll know exactly where each campground is located and how far you have to pedal that day in order to reach the next campground. See this article on route planning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Questions About Bicycle Touring</title>
		<link>http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/comment-page-1/#comment-10489</link>
		<dc:creator>Your Questions About Bicycle Touring</dc:creator>
		<pubDate>Thu, 09 Jun 2011 12:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=3441#comment-10489</guid>
		<description>[...] 1. An extensive guide to bike tour planning. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. An extensive guide to bike tour planning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Of Bicycle Touring Pro - Travel and Bike Touring Articles</title>
		<link>http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/comment-page-1/#comment-9253</link>
		<dc:creator>The Best Of Bicycle Touring Pro - Travel and Bike Touring Articles</dc:creator>
		<pubDate>Thu, 16 Dec 2010 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=3441#comment-9253</guid>
		<description>[...] An Extensive Guide To Bike Tour Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] An Extensive Guide To Bike Tour Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/comment-page-1/#comment-4090</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=3441#comment-4090</guid>
		<description>This is the greatest instructional video on how to use Google Earth for bicycle touring!!!! Very informative, very good! Do you happen to know any other examples? Google Earth is the best!</description>
		<content:encoded><![CDATA[<p>This is the greatest instructional video on how to use Google Earth for bicycle touring!!!! Very informative, very good! Do you happen to know any other examples? Google Earth is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://bicycletouringpro.com/blog/bike-tour-planning-an-extensive-guide/comment-page-1/#comment-3168</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=3441#comment-3168</guid>
		<description>What a ton of good information Darren. I need a longer sit down time to really go through it all and absorb more of it. I love the &quot;tutorial&quot; on Google Earth! I will need to try to do some of this before I may have some questions about the process. Thank you so much for this article and the videos.

Nancy</description>
		<content:encoded><![CDATA[<p>What a ton of good information Darren. I need a longer sit down time to really go through it all and absorb more of it. I love the &#8220;tutorial&#8221; on Google Earth! I will need to try to do some of this before I may have some questions about the process. Thank you so much for this article and the videos.</p>
<p>Nancy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

