<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicycle Touring Pro &#187; Videos</title>
	<atom:link href="http://bicycletouringpro.com/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycletouringpro.com/blog</link>
	<description>Bicycle Touring Pro</description>
	<lastBuildDate>Mon, 21 May 2012 13:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winter Cycling &#8211; Layered Clothing Instructional Video</title>
		<link>http://bicycletouringpro.com/blog/winter-clothing-instructional-video/</link>
		<comments>http://bicycletouringpro.com/blog/winter-clothing-instructional-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:46:20 +0000</pubDate>
		<dc:creator>Darren Alff</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[how to ride a bicycle in the winter]]></category>
		<category><![CDATA[winter bicycle clothes]]></category>
		<category><![CDATA[winter bicycle clothing]]></category>
		<category><![CDATA[winter cycling]]></category>
		<category><![CDATA[winter cycling gear]]></category>
		<category><![CDATA[winter cycling gloves]]></category>
		<category><![CDATA[winter cycling jacket]]></category>
		<category><![CDATA[winter cycling pants]]></category>
		<category><![CDATA[winter cycling shoe]]></category>

		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=14469</guid>
		<description><![CDATA[Winter cyclists not only need special types of clothing for their cold weather bike rides, but they need to understand how their various layers of clothing are meant to overlap and inter-work with each other. This video demonstrates one technique for dressing for the bike in cold-weather winter conditions. The clothing system detailed in this [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="299" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jIhN-x_JUEU?version=3&amp;hl=en_US&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed width="588" height="299" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jIhN-x_JUEU?version=3&amp;hl=en_US&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Winter cyclists not only need special types of clothing for their cold weather bike rides, but they need to understand how their various layers of clothing are meant to overlap and inter-work with each other. This video demonstrates one technique for dressing for the bike in cold-weather winter conditions. The clothing system detailed in this video will allow you to cycle in temperatures that range from 32 to -40 degrees Fahrenheit (0 to -40 degrees Celsius).</p>
<p>Got any other hints, tips, or suggestions for riding your bicycle during the cold winter months? Leave a comment below!</p>
<img src="http://bicycletouringpro.com/blog/?ak_action=api_record_view&id=14469&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bicycletouringpro.com/blog/winter-clothing-instructional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Scratch Map &#8211; Travel Edition (VIDEO REVIEW)</title>
		<link>http://bicycletouringpro.com/blog/scratch-map-travel-edition/</link>
		<comments>http://bicycletouringpro.com/blog/scratch-map-travel-edition/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:16:57 +0000</pubDate>
		<dc:creator>Darren Alff</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fun travel map of the world]]></category>
		<category><![CDATA[fun world map]]></category>
		<category><![CDATA[mark my spot on the world]]></category>
		<category><![CDATA[roll up travel map]]></category>
		<category><![CDATA[scratch map]]></category>
		<category><![CDATA[scratch map travel edition]]></category>
		<category><![CDATA[unique travel gift]]></category>
		<category><![CDATA[unique world map]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world travel map]]></category>

		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=14058</guid>
		<description><![CDATA[The Scratch Map Travel Edition is small roll-out poster that you can hang up in your home or carry with you as you travel around the world. As you travel, simply use a coin to scratch off the gold top foil covering the countries that you&#8217;ve visited to reveal a new and colorful world underneath. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="329" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WnXSsMP-b3k?version=3&amp;hl=en_US&amp;rel=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed width="588" height="329" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WnXSsMP-b3k?version=3&amp;hl=en_US&amp;rel=0&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The <em>Scratch Map Travel Edition</em> is small roll-out poster that you can hang up in your home or carry with you as you travel around the world. As you travel, simply use a coin to scratch off the gold top foil covering the countries that you&#8217;ve visited to reveal a new and colorful world underneath. On the back of the map is an area where you can mark your flight paths as you criss-cross the globe, affix before and after passport photos of yourself, document the top five places you&#8217;ve visited on your travels, and a whole lot more.</p>
<p>The <em>Scratch Map Travel Edition</em> is available for purchase at <a title="World travel scratch map gift" href="http://www.amazon.com/gp/product/B005J4OTM2/ref=as_li_ss_tl?ie=UTF8&amp;tag=bicycletouringpro-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005J4OTM2" target="_blank">Amazon.com</a> and <a title="scratch off travel map of the world" href="http://www.fredflare.com/APARTMENT-office-and-desk/-Where-I-ve-Been-Scratch-Map-Travel-Edition/" target="_blank">FredFlare.com</a>.</p>
<img src="http://bicycletouringpro.com/blog/?ak_action=api_record_view&id=14058&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bicycletouringpro.com/blog/scratch-map-travel-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling In The Snow &#8211; Video</title>
		<link>http://bicycletouringpro.com/blog/cycling-in-the-snow-video/</link>
		<comments>http://bicycletouringpro.com/blog/cycling-in-the-snow-video/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:37:37 +0000</pubDate>
		<dc:creator>Darren Alff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[mountain bike in the winter]]></category>
		<category><![CDATA[nate ross]]></category>
		<category><![CDATA[nathan ross]]></category>
		<category><![CDATA[snow bicycle]]></category>
		<category><![CDATA[snow bike]]></category>
		<category><![CDATA[snow cycle]]></category>
		<category><![CDATA[snow cycle touring]]></category>
		<category><![CDATA[snow cycling]]></category>
		<category><![CDATA[winter bicycle tires]]></category>
		<category><![CDATA[winter bicycle touring]]></category>
		<category><![CDATA[winter bike tires]]></category>
		<category><![CDATA[winter cycle touring]]></category>
		<category><![CDATA[winter mountain biking]]></category>

		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=14417</guid>
		<description><![CDATA[Myself and Bicycle Touring Pro reader, Nathan Ross, recently got together and went on a long bike ride&#8230;. in the snow. The video above was shot near the border of Summit County and Morgan County, Utah, USA, and was created to document our day together. Both Nathan and myself were riding regular mountain bikes with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="329" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vc6U1jf1WxI?version=3&amp;hl=en_US&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed width="588" height="329" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Vc6U1jf1WxI?version=3&amp;hl=en_US&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Myself and <em>Bicycle Touring Pro</em> reader, Nathan Ross, recently got together and went on a long bike ride&#8230;. in the snow. The video above was shot near the border of Summit County and Morgan County, Utah, USA, and was created to document our day together. Both Nathan and myself were riding regular mountain bikes with rubber mountain bike tires. We were not using studded snow tires or any type of special gear.</p>
<img src="http://bicycletouringpro.com/blog/?ak_action=api_record_view&id=14417&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bicycletouringpro.com/blog/cycling-in-the-snow-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bike Friday New World Tourist: How Fast Is It?</title>
		<link>http://bicycletouringpro.com/blog/the-bike-friday-new-world-tourist-how-fast-is-it/</link>
		<comments>http://bicycletouringpro.com/blog/the-bike-friday-new-world-tourist-how-fast-is-it/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:45:25 +0000</pubDate>
		<dc:creator>Darren Alff</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Main Articles]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bike friday]]></category>
		<category><![CDATA[bike friday new world tourist]]></category>
		<category><![CDATA[can folding bicycles go fast]]></category>
		<category><![CDATA[fastest folding bicycle]]></category>
		<category><![CDATA[folding bikes and speed]]></category>
		<category><![CDATA[how fast are folding bicycles]]></category>
		<category><![CDATA[how quick are folding bicycles]]></category>
		<category><![CDATA[miles per hour on a folding bicycles]]></category>
		<category><![CDATA[slowest folding bicycle]]></category>
		<category><![CDATA[top speed on a folding bicycle]]></category>

		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=13924</guid>
		<description><![CDATA[The biggest question I get about folding bicycles like the Bike Friday New World Tourist is, &#8220;If the wheels are smaller than a regular bicycle, does that mean the bicycle goes slower or that you have to pedal it more in order to go as fast as a full-sized bicycle?&#8221; The truth is, no, Bike [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="329" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/37QK_nEZvv0?version=3&amp;hl=en_US&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed width="588" height="329" type="application/x-shockwave-flash" src="http://www.youtube.com/v/37QK_nEZvv0?version=3&amp;hl=en_US&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The biggest question I get about folding bicycles like the <em>Bike Friday New World Tourist</em> is, &#8220;If the wheels are smaller than a regular bicycle, does that mean the bicycle goes slower or that you have to pedal it more in order to go as fast as a full-sized bicycle?&#8221;</p>
<p>The truth is, no, <em>Bike Fridays</em> and similar folding bike models are capable of going just as fast as your full-size bicycle (up to a limit).</p>
<p>The <em>Bike Friday</em> website explains it best:</p>
<blockquote><p>It&#8217;s all in the gearing. A single turn of the pedals on a <em>Bike Friday</em> will cover the same ground as that of a regular wheeled bike — the small wheel just turns a little more. The gears on a <em>Bike Friday</em> are configured to match the ratios of a regular bike.</p></blockquote>
<p>They continue by saying:</p>
<blockquote><p>Small wheels climb better due to a smaller diameter that needs to be rotated.</p>
<p>Small wheels accelerate faster for the same reason.</p>
<p>Small wheels are more responsive — they turn and steer more easily — the feel is rather like having &#8216;power steering&#8217; on your car.</p>
<p>Small wheels, having a lower surface area, have lower wind resistance in headwinds.</p>
<p>When riding in a group, small wheels enable you to get closer together and draft better.</p>
<p>The design of a <em>Bike Friday</em> allows a smaller and and lighter overall package than a regular bike, and smallness and lightness are factors in going fast.</p></blockquote>
<p>While there is almost no difference between the speed at which a folding bicycle and a full-sized bicycle are capable of going, there is a point at which full-size bicycles become more efficient:</p>
<blockquote><p>Tests have shown that up to 16 mph, the small wheel is more efficient than a big wheel. Between 16 and 33 mph there is little difference. Over 33 mph the gyroscopic effect of the big wheel makes it more effective. Most folks do not go over 33 mph.</p></blockquote>
<p>I can verify that what <em>Bike Friday </em>is saying about the speed of their bicycles is true. I have traveled with the <em>Bike Friday New World Tourist</em> for more than four years and covered thousands of miles on the bicycle, and I go just as fast on the <em>New World Tourist</em> as I do on any of my other touring bicycles. If there is any difference in the speed of the bicycle compared to my full-size touring bicycles, it isn&#8217;t something I can noticeably feel.</p>
<p>The only area where the <em>Bike Friday</em> and similar 20 inch wheeled bicycles fail to perform as well as full-sized bicycles is in traversing over large objects in the road, such as cracks, rocks and curbs. It is here that the larger wheels excel, due to the fact that their large circumference allows them to easily roll over certain obstacles in the road. Small wheels, however, have a harder time rolling over these same sized objects due to the fact that the circumference on folding bicycle wheels are so much smaller, and the proportions between the small wheels and the object that is being crossed over, is that much greater.</p>
<p>Watch the video above and you will see a few samples of how the <em>Bike Friday New World Tourist</em> performs at speed, in sharp turns, and going up and down a curb.</p>
<img src="http://bicycletouringpro.com/blog/?ak_action=api_record_view&id=13924&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bicycletouringpro.com/blog/the-bike-friday-new-world-tourist-how-fast-is-it/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bike Friday New World Tourist: How Fast Is The Fold?</title>
		<link>http://bicycletouringpro.com/blog/bike-friday-new-world-tourist-how-fast-is-the-fold/</link>
		<comments>http://bicycletouringpro.com/blog/bike-friday-new-world-tourist-how-fast-is-the-fold/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:11:22 +0000</pubDate>
		<dc:creator>Darren Alff</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Main Articles]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[best folding bicycle]]></category>
		<category><![CDATA[bike friday]]></category>
		<category><![CDATA[bike friday new world tourist]]></category>
		<category><![CDATA[bike friday video review]]></category>
		<category><![CDATA[fast fold bicycle]]></category>
		<category><![CDATA[fast fold bike]]></category>
		<category><![CDATA[fast fold touring bicycle]]></category>
		<category><![CDATA[folding touring bike]]></category>
		<category><![CDATA[new world tourist]]></category>
		<category><![CDATA[touring bicycle that folds]]></category>

		<guid isPermaLink="false">http://bicycletouringpro.com/blog/?p=13914</guid>
		<description><![CDATA[The Bike Friday New World Tourist is a folding bicycle capable of world travel. The folding characteristics of the bike allow it to be checked as regular baggage with most international airlines, thereby eliminating the excess baggage fees that are usually required when flying with a full-size bicycle. The Bike Friday New World Tourist is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="329" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k4WHaby5jd8?version=3&amp;hl=en_US&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed width="588" height="329" type="application/x-shockwave-flash" src="http://www.youtube.com/v/k4WHaby5jd8?version=3&amp;hl=en_US&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The <em>Bike Friday New World Tourist</em> is a folding bicycle capable of world travel. The folding characteristics of the bike allow it to be checked as regular baggage with most international airlines, thereby eliminating the excess baggage fees that are usually required when flying with a full-size bicycle.</p>
<p>The <em>Bike Friday New World Tourist</em> is a great little bike for fully-loaded bicycle touring, but one of the most common questions I get about the bike has to do with the folding and unfolding process. People ask, &#8220;&#8221;How long does it take to fold and unfold the bicycle each time you decide to use it?&#8221;</p>
<p>The truth is, the <em>Bike Friday New World Tourist</em> is not a &#8220;fast-fold&#8221; bicycle. While there are other <em>Bike Friday</em> and folding bike models that fold and unfold in a matter of seconds, the <em>New World Tourist</em> is not one of those bicycles &#8211; nor is it intended to be.</p>
<p>The first time you put the <em>New World Tourist</em> together and take it apart, it may take you anywhere from 30-60 minutes. After a few times of practicing the fold, however, folding and unfolding the bicycle becomes a whole lot easier and the time required for putting the bicycle together or taking it apart can be reduced to as little as 5-15 minutes.</p>
<p>Watch the video above and you will see how the <em>New World Tourist</em> is put together with the use of two quick releases and multiple Allen wrench connections.</p>
<img src="http://bicycletouringpro.com/blog/?ak_action=api_record_view&id=13914&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bicycletouringpro.com/blog/bike-friday-new-world-tourist-how-fast-is-the-fold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

